The names of the Men who served with:

E Co 50th Infantry
(LRPD) Long Range Patrol Detachment
and

E Co 75th Infantry Rangers
A link to info about the 75th Ranger
More information at the bottom of this page.
To save space I have decided to take out the Province where our Brother's were Killed in Nam. I will still keep this in my master database. If you wish to see this information send an e-mail and I'll get it to you. The column with the M, is a list of current members of the Mobile Riverine Force Association.
Due to a problem with my master database, I am no longer posting E-mail addresses on this site. There were too many errors and missing information. What I have done is; the men who I have current E-mail addresses for and who have told me that I can list them, they will be posted like this Gubala. You will have to send me a E-mail requesting the e-mail address of the men you wish to contact. I'll send the info back to you ASAP.
Friday, September 25, 2009 Last Updated
| MY KEYS: |
|
Gubala | Man listed | Gubala | Contact me for e-mail address | Gubala | KIA | Gubala | RIP since Nam |
| Last Name | First Name | Nickname | Rank | Co | Plt | Tour | KIA | RIP | City |
ST |
| Accord | Sidney | - | - | E | - | 10/67-08/68 | - | - | Tuttle | OK |
| Adams | Robert | - | - | E | - | - | - | - | - | -- |
| Agredano | William | - | - | E | - | - | - | - | Oracle | AZ |
| Alire | Duayne L | Poncho | - | E | - | 01/68-01/69 | - | - | Sante Fe | NM |
| Allison | Stephen P | - | - | E | - | - | - | - | Princeton | IA |
| Anderson | William A | - | - | E | - | - | - | - | - | -- |
| Andrews | Donald F | - | - | E | - | 10/69-09/70 | - | - | Camarillo | CA |
| Askins | Johnny D | - | - | E | - | 08/67-08/68 | - | - | Florence | SC |
| Augustus | Gary G | - | - | E | - | - | - | - | - | FL |
| Austin | Danny H | - | - | E | - | 10/67-08/68 | - | - | Folsum | LA |
| Autry | John | - | - | E | - | - | - | - | Hamlet | NC |
| Averill | Steven B | - | - | E | - |
10/67-09/68 |
- | - | El Cajon | CA |
| Bacon | Dan | - | SGT | E | - |
10/01/67 |
- | - | - | -- |
| Badinger | Robert E | - | - | E | - | - | - | 1988 | - | -- |
| Barley | Roy | - | - | E | - | 10/67-10/68 | - | - | Springville | NY |
| Barley | Joe | - | - | E | - | - | - | - | Frankfort | KY |
| Barnard | Tom | - | - | E | - | - | - | - | Albuquerque | NM |
| Basden | Lanny | - | - | E | - | 01/67-06/67 | - | - | Biloxi | MS |
| Bauza-Ayala | Gabriel | - | - | E | - | - | - | - | - | PR |
| Bazini | Ray | - | - | E | - | 10/68-10/69 | - | - | Seaford | NY |
| Beckham | Gary D | - | - | E | - | 01/68-01/69 | - | - | Redmond | WA |
| Beckley | Edward | - | - | E | - | 10/67-10/68 | - | - | Middletown | CT |
| Belanger | Willie | - | - | E | - | 01/67-01/68 | - | - | Bridge City | TX |
| Beldon | Scott L | - | - | E | - | - | - | - | - | -- |
| Bellwood | Richard R | Richie | SP4 | E | - | 10/68-01/69 | 01/25/69 | - | New York | NY |
| Berg | John | - | - | E | - | 10/66-07/67 | - | - | Saint Paul | MN |
| Berry | Robert E | - | - | E | - | 10/67-10/68 | - | - | Stover | MO |
| Bien | Daniel | - | - | E | - | - | - | - | Valparaisio | IN |
| Black | Rick L | - | - | E | - | - | - | - | - | -- |
| Blankenship | James | - | - | E | - | - | - | - | - | WV |
| Boles | J W | - | - | E | - | 09/67-09/68 | - | - | Dickinson | TX |
| Booth | Alan D | - | - | E | - | - | - | - | - | NM |
| Booth | Donald | - | - | E | - | - | - | - | Ash Flat | AR |
| Booth | Jimmy L | - | SGT | E | - | 12/68-12/69 | - | - | Elberton | GA |
| Bosarge | Buster | - | - | E | - | 10/01/67 | - | - | Dallas | TX |
| Bostick | Larry C | - | - | E | - | - | - | - | Lexington Park | MD |
| Boudreau | Joseph F | - | - | E | - | - | - | - | - | -- |
| Bourg | Henry J | - | - | E | - | - | - | - | - | LA |
| Boyd | Harold E | Gene | SSGT | E | - | - | - | - | Fort Pierce | FL |
| Boyd | Harold E | Gene | SSGT | E | - | - | - | - | Dunlap | TN |
| Boyd | Irving A | - | - | E | - | - | - | - | - | -- |
| Breece | Norm | - | - | E | - | 12/68-12/69 | - | - | Dakota City | NE |
| Bright | Cephus | - | - | E | - | - | - | - | - | -- |
| Brown | Edward W | - | - | E | - | - | - | - | King of Prussia | PA |
| Brown | James W | - | - | E | - | - | - | - | - | -- |
| Brown | William A | - | - | E | - | - | - | - | - | -- |
| Brown Jr | O B | - | - | E | - | - | - | - | - | FL |
| Bryan | Robert L | - | SGT | E | - | - | 07/13/70 | - | Colon | MI |
| Burk | James H | - | - | E | - | - | - | - | - | TN |
| Byrne | Bobby W | - | - | E | - | 01/69-01/70 | - | - | Bossier City | LA |
| Calabrese | George | - | - | E | - | 02/69-02/70 | - | - | East Northport | NY |
| Caldera | Frustino | - | - | E | - | 09/67-09/68 | - | - | San Antonio | TX |
| Calog | Mike | - | - | E | - | 03/69-08/69 | - | - | Warrenton | OR |
| Campbell | John | - | - | E | - | - | - | - | Littleton | CO |
| Canada | Gary | - | - | E | - | 10/67-09/68 | - | - | Watauga | TX |
| Capps | Donald | Chip | - | E | - | 12/68-12/69 | - | - | Woodbridge | VA |
| Carter | Ray A | - | - | E | - | - | - | - | - | -- |
| Castagna | Joseph P | - | SGT | E | - | - | 12/21/68 | - | New York | NY |
| Casterline | Paul | - | - | E | - | - | - | - | - | -- |
| Chaffin | Edward J | - | - | E | - | 09/67-09/68 | - | - | North Seminole | FL |
| Cheek | Bill W | Bill | - | E | - | 07/69-02/70 | - | - | Newfoundland | NJ |
| Cheek | Charles W | - | - | E | - | - | - | - | - | -- |
| Cheek | Eddie W | - | - | E | - | - | - | - | - | -- |
| Chesser | Charles A | - | - | E | - | - | - | - | Dearborn | MI |
| Cho | Herbert P | - | SSG | E | - | - | 09/25/68 | - | Lynwood | CA |
| Christiansen | Bill | - | - | E | - | 12/68-12/69 | - | - | Des Plaines | IL |
| Christiansen | Alan | - | - | E | - | 10/67-08/68 | - | - | Anoka | MN |
| Cicero | Paul | - | - | E | - | 07/68-07/69 | - | - | Saint James | NY |
| Clayton | Tommy E | - | - | E | - | - | - | - | - | -- |
| Cody | Gerald P | - | - | E | - | 07/68-05/69 | - | - | Santa Maria | CA |
| Coffey | Martin J | - | - | E | - | - | - | - | - | -- |
| Conner II | John E | - | - | E | - | - | - | - | - | PA |
| Cook | Michael | - | - | E | - | - | - | - | - | -- |
| Coonrod | Lawrence | - | - | E | - | 10/66-02/67 | - | - | Lampasas | TX |
| Cooper | Stephen L | - | - | E | - | - | - | - | - | KY |
| Copeland | Bob | - | - | E | - | 08/69-08/70 | - | - | Spruce Grove | AB |
| Counts | Jim | - | - | E | - | 01/68-01/69 | - | - | Fullerton | CA |
| Cox | John S | - | - | E | - | 10/66-10/67 | - | - | Ladson | SC |
| Crabb | Norman F | - | - | E | - | 09/68-09/69 | - | - | North Glenn | CO |
| Crane | Robert | - | - | E | - | - | - | - | - | -- |
| Crawford | Jerome | - | - | E | - | - | - | - | Alfred | ME |
| Crawford | Robert | - | - | E | - | - | - | - | - | -- |
| Curran | Kevin | - | - | E | - | 07/69-07/70 | - | - | Thorndale | PA |
| Daniels | Curtis R | - | SSG | E | - | - | 05/29/69 | - | Kansas City | MO |
| Davis | William E | - | - | E | - | - | - | - | - | WV |
| Davis Jr | Raymond P | - | - | E | - | 01/69-01/70 | - | - | Anchorage | AL |
| Dedent | Larry | - | - | E | - | 10/68-06/69 | - | - | Malvern | OH |
| Delaney | Jack | - | - | E | - | 12/67-12/68 | - | - | Lake Odessa | MI |
| Deleon | Jesse | - | - | E | - | 12/67-12/68 | - | - | Tacoma | WA |
| Dellinger | Fredrick E | - | - | E | - | - | - | - | - | NC |
| Deras | Warren | - | - | E | - | - | - | - | Portland | OR |
| Deutschlander | Tom | - | - | E | - | - | - | - | Monument | CO |
| Dewood | Richie | - | - | E | - | 01/67-01/68 | - | - | San Mateo | CA |
| Dial | Joshua | - | - | E | - | - | - | - | Charlotte | NC |
| Dibiase | Benny | - | - | E | - | 10/66-02/67 | - | - | Cocoa | FL |
| Dickerson | Francis | - | - | E | - | - | - | - | - | -- |
| Dickey | Dale L | - | - | E | - | 06/67-06/69 | - | - | Murfreesboro | TN |
| Dillard III | James L | - | PFC | E | - | - | 09/13/68 | - | Miami | FL |
| Dillon | Jim | - | - | E | - | - | - | - | - | -- |
| Dineen | Thomas P | - | - | E | - | 01/69-01/70 | - | - | Manassas | VA |
| Dinwiddie | Dale E | - | - | E | - | - | - | - | - | TN |
| Disciascio | Sal | - | SSG | E | - | 02/67-04/69 | - | - | Jacksonville | FL |
| Dishong | Alan | - | - | E | - | 10/69-09/70 | - | - | McComb | OH |
| Dixon II | John M | - | - | E | - | - | - | - | Gladstone | VA |
| Dominguez | Ruben | - | - | E | - | 09/69-09/70 | - | - | San Antonio | TX |
| Donald | Timothy | - | - | E | - | - | - | - | - | -- |
| Donnelson | Michael J | - | - | E | - | - | - | - | - | -- |
| Dryden | James C | - | - | E | - | 10/67-05/68 | - | - | Wedderburn | OR |
| Dufriend | Dallas | - | - | E | - | - | - | - | Overland Park | KS |
| Dunlop | Johnston | - | SSG | E | - | - | 04/16/68 | - | Auburn | NY |
| Dupont | Donald | - | - | E | - | 12/67-02/69 | - | - | Riverview | FL |
| Durgin | Thomas P | - | - | E | - | - | - | - | Sharon | MA |
| Eachus | Joe | - | - | E | - | 10/67-10/69 | - | - | Linwood | NJ |
| Earnest | Dwight D | - | - | E | - | - | - | - | - | -- |
| Edelman | Irwin L | - | SP4 | E | - | - | 02/18/69 | - | Sea Cliff | NY |
| Eggefratten | Gerald | - | - | E | - | - | - | - | - | -- |
| Eggelton | Thomas | - | - | E | - | 10/67-05/68 | - | - | Greer | SC |
| Ehrler | Richard S | - | - | E | - | 12/67-12/68 | - | - | Boise | ID |
| Elder | James L | - | - | E | - | - | - | - | - | -- |
| Evans | Robert M | - | - | E | - | - | - | - | - | NJ |
| Evans Jr | Lonnie D | - | SGT | E | - | - | 04/10/69 | - | Monroe | LA |
| Fairweather | Jerry | - | - | E | - | - | - | - | - | -- |
| Fajardo | Benjamin | - | - | E | - | 10/67-10/68 | - | - | Montclair | CA |
| Faracco | John Jan | - | - | E | - | 01/69-01/70 | - | - | Holtsville | NY |
| Fehlman | Dennis | - | - | E | - | - | - | - | - | -- |
| Feldkamp | Raymond | - | - | E | - | - | - | - | Pembroke Pines | FL |
| Fentress | Wayne | - | - | E | - | 12/67-12/68 | - | - | Lawrence | KS |
| Ferraro | Don | - | - | E | - | 10/66-12/67 | - | - | Pensacola | FL |
| Ferrell | Isaac | - | - | E | - | - | - | - | - | -- |
| Fiksdal | Cato | - | - | E | - | - | - | - | Los Angeles | CA |
| Finfrock | Martin L | - | - | E | - | 04/70-09/70 | - | - | Springfield | OH |
| Fitzgerald | Duane | - | - | E | - | - | - | - | - | -- |
| Fitzsimons | Paul | - | - | E | - | - | - | - | Traverse City | MI |
| Flores | William T | - | - | E | - | - | - | - | - | -- |
| Florio | Joseph | - | - | E | - | 10/67-05/68 | - | - | La Canada | CA |
| Fong | George | - | - | E | - | 04/70-09/70 | - | - | Des Moines | IA |
| Foreman | Greg | - | - | E | - | 10/67-02/68 | - | - | Garden Grove | CA |
| Fowler | Herbert | - | - | E | - | - | - | - | - | -- |
| Francis | James | - | - | E | - | - | - | - | - | -- |
| Freeman | Martin G | - | - | E | - | - | - | - | - | -- |
| Fremin | Glen W | - | - | E | - | - | - | - | Bartlett | TN |
| Frost | Herbert C | - | SSG | E | - | - | 06/21/69 | - | Alhambra | CA |
| Funk | Ralph E | - | - | E | - | 03/69-03/70 | - | - | Gladstone | VA |
| Gallagher | Daniel G | - | - | E | - | - | - | - | - | IN |
| Gallardo | Ray M | - | SGT | E | - | - | 11/08/67 | - | ||
| Gallardo | Sef | - | - | E | - | - | - | - | Bonita | CA |
| Gankiewicz | Stanislaw C | - | - | E | - | - | - | - | - | NJ |
| Garrison | Ed | - | - | E | - | 10/66-01/67 | - | - | Blythewood | SC |
| Gibson | Donald | - | - | E | - | - | - | - | - | KY |
| Gibson | Leonard G | - | - | E | - | - | - | - | Auburn | KY |
| Gibson | Steve | - | - | E | - | - | - | - | - | -- |
| Gietzen | Bill | - | - | E | - | - | - | - | Glen Ullin | ND |
| Glaze | James | - | - | E | - | 10/67-10/68 | - | - | Cave City | AR |
| Glowinski | Michael J | - | - | E | - | - | - | - | Chesterfield | VA |
| Gobler | Michael | - | - | E | - | - | - | - | Ridgefield | WA |
| Godbolt | James P | - | - | E | - | 05/67-05/68 | - | - | Melbourne | FL |
| Gonzales | Louis R | - | - | E | - | - | - | - | Merced | CA |
| Gorecki | Michael E | - | - | E | - | - | - | - | - | OR |
| Grant | Forster I | - | - | E | - | - | - | - | Columbus | GA |
| Gravuer | Robert T | - | - | E | - | - | - | - | - | -- |
| Griffin | Timothy L | - | - | E | - | - | - | - | Lakewood | CO |
| Gulick | Gerald B | - | - | E | - | 04/70-08/70 | - | - | Pennington | NJ |
| Haas | William C | - | - | E | - | - | - | - | - | -- |
| Hanes | Stephen E | - | - | E | - | - | - | - | San Diego | CA |
| Hanford | Larry J | - | - | E | - | 10/69-09/70 | - | - | Vicksburg | MI |
| Hanlon | Tony J | - | - | E | - | 09/67-09/68 | - | - | Gallitzin | PA |
| Hansen | Ray | - | - | E | - | - | - | - | - | -- |
| Harrell | Larry R | - | - | E | - | - | - | - | - | -- |
| Harris | Andrew J | - | - | E | - | - | - | - | - | -- |
| Harter | Ralph | - | - | E | - | 09/67-09/68 | - | - | Sistersville | WV |
| Hayes | Herbert L | - | - | E | - | - | - | - | - | IL |
| Heaton | Sam L | - | - | E | - | - | - | - | Leesburg | AL |
| Hendrickson | Charles | - | - | E | - | - | - | - | - | -- |
| Herbert | John R | - | - | E | - | - | - | - | - | LA |
| Hernandez | Bobby D | - | - | E | - | - | - | - | - | CA |
| Herrerra | John | - | - | E | - | - | - | - | - | -- |
| Hester | Henry R | - | - | E | - | - | - | - | - | GA |
| Hill | Richard L | - | - | E | - | - | - | - | - | -- |
| Hippenstiel | David | - | - | E | - | - | - | - | - | PA |
| Hiscox | Ron | - | - | E | - | - | - | - | Redwood City | CA |
| Hodge | Thomas W | - | PFC | E | - | - | 01/24/68 | - | Springfield | IL |
| Hollenbeck | Gary | - | - | E | - | 12/67-12/68 | - | - | Ottawa | IL |
| Hood | Frank | - | - | E | - | 12/69-12/70 | - | - | Platte City | MO |
| Hookano | Francis | - | - | E | - | 04/67-04/68 | - | - | Wailua | HI |
| Hooneonan | Richard | - | - | E | - | - | - | - | - | -- |
| Horne | Billy J | - | - | E | - | - | - | - | - | OK |
| Horsley | Teddy C | - | - | E | - | - | - | - | - | OH |
| House | George J | - | PFC | E | - | - | 02/11/68 | - | Indianapolis | IN |
| Howard | John B | - | - | E | - | - | - | - | Bethany | OK |
| Howard Jr | Robert G | - | - | E | - | - | - | - | - | CA |
| Howell | William H | - | - | E | - | - | - | - | - | -- |
| Hubert | Robert E | - | - | E | - | - | - | - | - | NY |
| Huff | Jimmy E | - | - | E | - | - | - | - | - | NC |
| Hughes | David P | - | - | E | - | - | - | - | - | -- |
| Hughes | Larry | - | - | E | - | 12/67-12/68 | - | - | Fullerton | CA |
| Hulin | Raymond | - | - | E | - | 10/66-12/67 | - | - | Port Naches | TX |
| Hull | Stephen E | - | - | E | - | - | - | - | - | -- |
| Isom | Ronald W | - | - | E | - | 07/69-02/70 | - | - | Roanoke | VA |
| Jackson | Clinos | - | - | E | - | 10/67-04/68 | - | - | Plymouth | IN |
| Jackson | Roosevelt | - | - | E | - | - | - | - | - | AL |
| Jenkins | Freddie D | - | - | E | - | 10/66-10/67 | - | - | Snyder | TX |
| Johnson | Billie R | - | - | E | - | - | - | - | - | -- |
| Johnson | Byron | - | - | E | - | - | - | - | - | -- |
| Johnson | Calvin B | - | - | E | - | - | - | - | - | MO |
| Johnson | Gerald W | - | - | E | - | 03/69-08/70 | - | - | Greenville | AL |
| Johnson | James W | - | - | E | - | - | - | - | - | -- |
| Johnson | Lon C | - | - | E | - | - | - | - | - | -- |
| Jones | Hilan | - | - | E | - | 04/67-04/69 | - | - | Houston | TX |
| Jones | Joseph M | - | MSG | E | - | - | 04/16/68 | - | Eastman | GA |
| Jones | Byron | - | - | E | - | - | - | - | Red Springs | NC |
| Jones | Richard L | - | - | E | - | 01/68-01/69 | - | - | Cedar Rapids | IA |
| Julks | Charles L | - | - | E | - | - | - | - | - | -- |
| Karow | Phillip E | - | - | E | - | - | - | - | St. Charles | MI |
| Katsis | Phillip | - | - | E | - | 10/67-10/68 | - | - | Nampa | ID |
| Keller | Norman A | - | - | E | - | - | - | - | - | -- |
| Kenny | David E | - | - | E | - | - | - | - | - | MN |
| Kentes | Mike | - | - | E | - | 04/69-04/70 | - | - | Alexandria | VA |
| Key | Gary S | - | - | E | - | - | - | - | - | CA |
| King | Michael D | - | - | E | - | - | - | - | - | OK |
| Kloak | Tom | - | - | E | - | 10/66-12/67 | - | - | Jackson | MI |
| Kneer | Ronald W | - | - | E | - | - | - | - | Ypsilanti | MI |
| Knight | Charles R | - | - | E | - | - | - | - | Colorado Springs | CO |
| Knight | Ronald R | - | - | E | - | - | - | - | - | OR |
| Koenig | William E | - | - | E | - | - | - | - | - | SD |
| Koening | James A | - | - | E | - | - | - | - | - | VA |
| Kohart | Geoffrey A | - | - | E | - | 12/67-12/68 | - | - | Garden City | NY |
| Konovalov | Leo | - | - | E | - | 04/69-04/70 | - | - | Key West | FL |
| Koontz | Stew | - | - | E | - | 08/68-04/70 | - | - | Julian | PA |
| Koontz | Thomas O | - | - | E | - | 10/67-09/68 | - | - | Las Vegas | NV |
| Kotsopodis | Danny | - | - | E | - | - | - | 1988 | - | -- |
| Kozach | George | - | - | E | - | - | - | - | Springfield | MA |
| Krakow | Paul J | - | - | E | - | 01/69-01/70 | - | - | Allen Park | MI |
| Kroshus | Gary B | - | - | E | - | - | - | - | - | -- |
| Kuhns | David G | - | - | E | - | - | - | - | - | -- |
| Kulcavage | Edward J | - | - | E | - | 10/66-17/67 | - | - | Myrtle Beach | SC |
| Lafferty | Patrick R | - | - | E | - | 09/68-07/69 | - | - | Keauhou | HI |
| Lamm | Jonathan L | - | SP4 | E | - | - | 02/11/70 | - | Mayo | MD |
| Lancaster | Kenneth R | - | SSG | E | - | - | 03/06/68 | - | Silver Spring | MD |
| Laplaunt | James D | - | - | E | - | - | - | - | - | -- |
| Larsen | Marshall B | - | - | E | - | - | - | - | Walnut Creek | CA |
| Lastine | Dennis | - | - | E | - | - | - | - | - | MN |
| Lauer | Stephen | - | - | E | - | - | - | - | Washington | PA |
| Lawrence | Augustine | - | - | E | - | - | - | - | - | -- |
| Ledbetter | Houston G | - | - | E | - | 10/67-09/68 | - | - | Ten Mile | TN |
| Leishman | Terry | - | - | E | - | 03/69-03/70 | - | - | Kalispel | MT |
| Lemay | Robert P | - | - | E | - | - | - | - | - | -- |
| Leonard | David | - | - | E | - | - | - | - | - | -- |
| Lester | Gene | - | - | E | - | 01/67-05/67 | - | - | Brookland | TX |
| Levondowsky | Carl W | - | - | E | - | - | - | - | - | NJ |
| Lindeman | James D | - | - | E | - | - | - | - | - | -- |
| Lindly | Thomas | - | - | E | - | - | - | - | - | -- |
| Lizotte Jr | Warren G H | - | SP4 | E | - | - | 02/26/69 | - | Des Moines | IA |
| Lobdell | Barry D | - | - | E | - | 08/67-08/68 | - | - | Gillette | WY |
| Loehlein Jr | Robert J | - | CPL | E | - | - | 09/25/68 | - | New Hope | MN |
| Long | David | - | - | E | - | 10/67-09/68 | - | - | Anderson | CA |
| Lundvall | Don | - | - | E | - | 01/67-12/67 | - | - | Thermopolis | WY |
| Lytle | John | - | - | E | - | - | - | - | - | -- |
| Mac Callum | Doug | - | - | E | - | 10/67-10/68 | - | - | Mt. Pleasant | SC |
| Mac Lean | John J | - | - | E | - | - | - | - | Largo | FL |
| Malone | Morris E | - | - | E | - | - | - | - | - | TN |
| Malyon | William H | - | - | E | - | 06/70-09/70 | - | - | Glenwood | MN |
| Manley | Jim | - | - | E | - | 04/68-04/69 | - | - | Mantua | OH |
| Marble | Dennis L | - | - | E | - | 10/66-01/68 | - | - | Alvaton | KY |
| Marrero | Luis | - | - | E | - | - | - | - | Toms River | NJ |
| Marshall | Frederick | - | - | E | - | - | - | - | - | CA |
| Martin | Bob | - | - | E | - | 04/69-04/70 | - | - | Conover | OH |
| Martin | James R | - | - | E | - | - | - | - | Elkins | WV |
| Martin | Mike | - | - | E | - | 10/67-10/68 | - | - | Lawrence | KS |
| Marze | Kenneth | - | - | E | - | 01/68-01/69 | - | - | Port Authur | TX |
| Masick | John | - | - | E | - | - | - | - | Louisville | KY |
| Mason | Charles C | - | - | E | - | - | - | - | - | NC |
| Mason | Roman G | - | SGT | E | - | - | 01/27/69 | - | Arnold | MO |
| Mathews | Mattie | - | - | E | - | 02/67-01/68 | - | - | Anaheim | CA |
| Mathis | Clarence R | - | - | E | - | - | - | - | Edgemont | SD |
| Matkins | Richard | - | - | E | - | - | - | - | Leavenworth | WA |
| Matsuda | Clancy | - | - | E | - | 07/67-02/68 | - | - | Brandon | SD |
| Maushardt | Bob | - | - | E | - | 05/68-05/69 | - | - | San Diego | CA |
| Mc Carn | Kenneth | - | - | E | - | 05/67-05/68 | - | - | Hopkins | SC |
| Mc Celland | Willard | - | - | E | - | - | - | - | Statesville | NC |
| Mc Conkey | Kenneth | - | - | E | - | 02/68-10/68 | - | - | Fridley | MN |
| Mc Coy | Rodney D | - | - | E | - | - | - | - | St Joseph | MO |
| Mc Nally | Dennis | - | - | E | - | - | - | - | Schoolcraft | MI |
| Meeks | James R | - | - | E | - | - | - | - | - | -- |
| Mellick | Kenny | - | - | E | - | - | - | - | Orlando | FL |
| Mete | David J | - | - | E | - | - | - | - | Pottsville | PA |
| Milleur | John T | - | - | E | - | - | - | - | - | IL |
| Mills | John H | - | - | E | - | - | - | - | Columbus | GA |
| Moore | Leon D | - | SP4 | E | - | - | 01/27/69 | - | Summit | NJ |
| Moore | Ronald K | - | PFC | E | - | - | 11/04/68 | - | Herkimer | NY |
| Morgan Jr | Thelwood | - | - | E | - | 09/69-09/70 | - | - | Raytown | MO |
| Morris | Jerrold | - | - | E | - | 01/69-01/70 | - | - | Aromas | CA |
| Morris | Steve | - | - | E | - | 1968-1971 | - | - | - | IN |
| Morrison | George | - | - | E | - | - | - | - | Overland Park | KS |
| Moseley | Anthony | - | - | E | - | - | - | - | Buffalo Grove | IL |
| Moss | David | - | - | E | - | 10/66-09/67 | - | - | Cherryville | NC |
| Mullinax | Ken | - | - | E | - | - | - | - | Glenoma | WA |
| Munn | Howard | - | - | E | - | 02/67-10/67 | - | - | Wilmer | AL |
| Murphy | William E | - | - | E | - | - | - | - | - | OH |
| Muse | Tyrone | - | - | E | - | 10/67-04/69 | - | - | Wallkill | NY |
| Nelson | Roy | - | - | E | - | 03/67-12/67 | - | - | Severn | MD |
| Newby | Joseph H | - | - | E | - | - | - | - | Media | PA |
| Newman | Paul | - | - | E | - | - | - | - | Chardon | OH |
| Nichols | Bruce A | - | - | E | - | 10/68-10/69 | - | - | Pembroke | MA |
| Nizialek | Greg | - | - | E | - | 09/67-09/68 | - | - | Marilla | NY |
| Noonan | Stephen | - | - | E | - | 10/66-09/67 | - | - | Atlantic Highlands | NJ |
| Norgaard | James R | - | - | E | - | 10/69-09/70 | - | - | Arlington | TX |
| Oboza | Eugene R | - | - | E | - | 09/67-09/68 | - | - | Detroit | MI |
| Oday | Michael | - | - | E | - | - | - | - | East Puyallup | WA |
| Oliney | John | - | - | E | - | - | - | - | - | -- |
| Olson | Robert D | - | - | E | - | - | - | - | - | -- |
| Oltz | Frederick E | - | - | E | - | - | - | - | - | -- |
| O'Niel | Joe C | - | - | E | - | - | - | - | - | -- |
| Oplinger | William A | - | - | E | - | - | - | - | - | -- |
| Oschwald | Timothy R | - | - | E | - | - | - | - | - | MI |
| Pagan | Astor | - | - | E | - | 09/67-09/68 | - | - | Bronx | NY |
| Pajarello | Frank | - | - | E | - | - | - | - | - | -- |
| Parker | Gene F | - | - | E | - | 10/66-12/67 | - | - | Whittier | NC |
| Parrish Jr | Emory | - | SSGT | E | - | 07/67-03/68 | - | - | Riverview | FL |
| Pate | Larry R | - | - | E | - | - | - | - | - | -- |
| Patrick | Mike | - | - | E | - | 10/66-12/67 | - | - | Jackson | MI |
| Patterson | Thomas H | - | - | E | - | - | - | - | - | IA |
| Pegram | Robert L | - | - | E | - | 01/68-01/69 | - | - | Poway | CA |
| Pelloux | Bill | - | - | E | - | 05/70-09/70 | - | - | 9 Mile Falls | WA |
| Pendarvis | Billy | - | - | E | - | 09/67-09/68 | - | - | Oklahoma City | OK |
| Pendleton | Steve | - | - | E | - | - | - | - | Porterville | CA |
| Perzanowski | Thomas | - | - | E | - | - | - | - | Syracuse | IN |
| Phillips | Danny | - | - | E | - | 01/67-12/67 | - | - | Mattoon | IL |
| Piaskowski | William F | - | SP4 | E | - | - | 03/14/68 | - | Anchorage | AK |
| Pickard | Monroe | - | - | E | - | - | - | - | - | TX |
| Piskur | Stephen J | - | - | E | - | - | - | - | - | -- |
| Pitts | Robert E | - | - | E | - | - | - | - | - | -- |
| Plotner | Kit C | - | - | E | - | 05/68-05/69 | - | - | Vacaville | CA |
| Povitch | Richard | - | - | E | - | - | - | - | New Port Richey | FL |
| Powell | Ronald G | - | - | E | - | - | - | - | - | -- |
| Pranger | Paul F | - | - | E | - | - | - | - | - | -- |
| Press | Robert A | - | - | E | - | 07/69-02/70 | - | - | Vernon | AZ |
| Rambish | John R | - | - | E | - | - | - | - | Rockvale | CO |
| Ramos | James A | - | - | E | - | - | - | - | - | -- |
| Rasen | Edward J | - | - | E | - | - | - | - | - | -- |
| Redding | Stephen E | - | - | E | - | - | - | - | Middleton | ID |
| Reddoor | Charles | Bearfighter | - | E | - | 03/68-07/68 | - | - | Arlington | VA |
| Reece | Isaac C | - | - | E | - | 09/67-09/68 | - | - | Capital Heights | MD |
| Reedy | David | - | - | E | - | - | - | - | - | -- |
| Reese | Sammy L | - | - | E | - | - | - | - | - | -- |
| Rego | Peter | - | - | E | - | - | - | - | - | -- |
| Rhodes | Richard M | - | - | E | - | - | - | - | - | AL |
| Richardson | Eugene | - | - | E | - | 12/67-12/68 | - | - | Cusseta | GA |
| Richardson | William | - | - | E | - | 02/67-02/68 | - | - | Shawnee Mission | KS |
| Rodriguez | Rene | - | - | E | - | - | - | - | - | NY |
| Rogers | James M | - | - | E | - | - | - | - | - | LA |
| Rohr | Michael R | - | - | E | - | 02/67-02/68 | - | - | Rock Island | IL |
| Root | Christopher W | - | - | E | - | 01/69-01/70 | - | - | Tacoma | WA |
| Rosen | Leslie K | - | - | E | - | - | - | - | - | -- |
| Ross | Stephen J | - | - | E | - | - | - | - | - | OR |
| Roth | Ross D | - | - | E | - | - | - | - | - | -- |
| Rudder | Roger A | - | - | E | - | - | - | - | - | CA |
| Rudge Jr | William G | - | - | E | - | - | - | - | Westerville | OH |
| Rush | Terry L | - | - | E | - | - | - | - | - | OH |
| Ruth | Wayne N | - | - | E | - | - | - | - | - | -- |
| Ryan | William R | - | - | E | - | - | - | - | - | IO |
| Saivin | Fred A | - | - | E | - | - | - | - | - | -- |
| Santos | Francise | - | - | E | - | - | - | - | - | NM |
| Sartwell | Bruce | - | - | E | - | 03/68-12/68 | - | - | Concord | NH |
| Schimel | Richard | - | - | E | - | - | - | - | New Milford | NJ |
| Schloerb | John W | - | - | E | - | - | - | - | Pompton Lakes | NJ |
| Seehausen | Wayne E | - | - | E | - | - | - | - | Jerseyville | IL |
